National Merit Cutoffs for Alternate Entry, Class of 2027
The Selection Index an Alternate Entry student needs is the same as for PSAT takers: the Semifinalist cutoff for the state of the high school you attend. Official Class of 2027 values, announced September 9, 2026.
208Commended Student cutoff (national)
223Highest: District of Columbia and New Jersey
208Lowest: 5 states
−3.2Average change from Class of 2026
| Selection Index | States |
|---|---|
| 220–223 | California, Connecticut, District of Columbia, Maryland, Massachusetts, New Jersey, New York, Virginia, Washington |
| 216–219 | Colorado, Delaware, Florida, Georgia, Hawaii, Illinois, Michigan, North Carolina, Ohio, Oregon, Pennsylvania, Texas |
| 212–215 | Arizona, Indiana, Kansas, Maine, Minnesota, Missouri, Nebraska, New Hampshire, Rhode Island, South Carolina, Tennessee, Vermont, Wisconsin |
| 208–211 | Alabama, Alaska, Arkansas, Idaho, Iowa, Kentucky, Louisiana, Mississippi, Montana, Nevada, New Mexico, North Dakota, Oklahoma, South Dakota, Utah, West Virginia, Wyoming |
| Commended (national) | 208 in every state, DC and the territories |
Every state, Class of 2027 vs 2026
| State | Class of 2027 | Class of 2026 | Change | 5-year range |
|---|---|---|---|---|
| Alabama | 210 | 214 | -4 | 210–214 |
| Alaska | 208 | 215 | -7 | 208–215 |
| Arizona | 215 | 218 | -3 | 214–218 |
| Arkansas | 210 | 215 | -5 | 210–215 |
| California | 220 | 224 | -4 | 220–224 |
| Colorado | 217 | 219 | -2 | 216–219 |
| Connecticut | 220 | 223 | -3 | 220–223 |
| Delaware | 219 | 220 | -1 | 218–220 |
| District of Columbia | 223 | 225 | -2 | 223–225 |
| Florida | 216 | 219 | -3 | 216–219 |
| Georgia | 217 | 220 | -3 | 217–220 |
| Hawaii | 218 | 219 | -1 | 215–219 |
| Idaho | 211 | 215 | -4 | 211–215 |
| Illinois | 218 | 222 | -4 | 218–222 |
| Indiana | 215 | 218 | -3 | 214–218 |
| Iowa | 210 | 214 | -4 | 210–214 |
| Kansas | 212 | 216 | -4 | 212–216 |
| Kentucky | 211 | 214 | -3 | 211–214 |
| Louisiana | 211 | 216 | -5 | 211–216 |
| Maine | 214 | 217 | -3 | 213–217 |
| Maryland | 221 | 224 | -3 | 221–224 |
| Massachusetts | 221 | 225 | -4 | 220–225 |
| Michigan | 216 | 220 | -4 | 216–220 |
| Minnesota | 214 | 219 | -5 | 214–219 |
| Mississippi | 211 | 213 | -2 | 209–213 |
| Missouri | 214 | 217 | -3 | 213–217 |
| Montana | 208 | 213 | -5 | 207–213 |
| Nebraska | 212 | 214 | -2 | 210–214 |
| Nevada | 211 | 214 | -3 | 210–214 |
| New Hampshire | 215 | 219 | -4 | 213–219 |
| New Jersey | 223 | 225 | -2 | 223–225 |
| New Mexico | 209 | 210 | -1 | 207–211 |
| New York | 220 | 223 | -3 | 219–223 |
| North Carolina | 217 | 220 | -3 | 217–220 |
| North Dakota | 208 | 210 | -2 | 207–210 |
| Ohio | 216 | 219 | -3 | 216–219 |
| Oklahoma | 210 | 212 | -2 | 208–212 |
| Oregon | 216 | 219 | -3 | 216–219 |
| Pennsylvania | 219 | 221 | -2 | 218–221 |
| Rhode Island | 213 | 219 | -6 | 213–219 |
| South Carolina | 212 | 215 | -3 | 209–215 |
| South Dakota | 210 | 211 | -1 | 208–212 |
| Tennessee | 214 | 219 | -5 | 214–219 |
| Texas | 219 | 222 | -3 | 219–222 |
| Utah | 209 | 213 | -4 | 209–213 |
| Vermont | 212 | 216 | -4 | 212–216 |
| Virginia | 221 | 224 | -3 | 219–224 |
| Washington | 221 | 224 | -3 | 220–224 |
| West Virginia | 208 | 210 | -2 | 207–210 |
| Wisconsin | 212 | 215 | -3 | 212–215 |
| Wyoming | 208 | 210 | -2 | 207–210 |
Source: NMSC announcements to news media and high schools, compiled by DigitalPSAT.org. Click a state for its full 2023–2027 history and Semifinalist list.
Which state's cutoff applies to me?
- Day students: the state where your high school is located, not where you live.
- Boarding-school students: the highest cutoff among the states in your school's NMSC region.
- Homeschooled students: your state of residence.
- U.S. students at schools abroad: the highest state cutoff in the country (223 for the Class of 2027).
- U.S. territories and commonwealths: the Commended cutoff (208).
Cutoffs are set each September when Semifinalists are named, so the number you are aiming at is not known in advance. Target a Selection Index at or above your state's five-year high. See the SAT scores that get there.